Sydenham Cemetery

Church St
Sydenham, , Ontario
Canada
   
44.40790 -76.60450
(44' 24' 28.4400 N, 76' 36' 16.2000 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      16 Oct 1874 30 Apr 1948 73y 6m 14d       Bailey Simpkins Day 
      14 Jul 1885 7 Mar 1929 43y 7m 24d       Edgar Alexander Tolls 
      17 Jun 1880 5 Apr 1961 80y 9m 18d       Ethel Rosella Tolls 
      14 Oct 1913 20 Mar 2011 97y 5m 6d       Margaret Marks 
      27 May 1888 17 Sep 1988 100y 3m 20d       Mary Luella Topliffe 
      18 Jul 1910 12 May 1986 75y 9m 25d       Schuyler Wellington Tolls 
      24 Jun 1907 29 Nov 2000 93y 5m 5d       W. Orville Silver 
      29 Apr 1908 11 Dec 1977 69y 7m 13d       Zella Blanche Darling 
DOCSDeath Record , Obituary , Cemetery Record , Stone or